Baker AWA-IV系列分析仪能够执行以下的测试:
•绕组电阻测试 (Res)参数 | Baker AWA-IV/12 HO | Baker AWA-IV/12 | Baker AWA-IV/6 | Baker AWA-IV/4 | Baker AWA-IV/2 |
匝间浪涌测试 | |||||
输出电压 | 0 - 12000 V | 0 - 12000 V | 0 - 6000 V | 0 - 4250 V | 0 - 2160 V |
输出电流高达 | 800 A | 600 A | 250 A | 450 A | 250 A |
脉冲能量 | 7.2 J | 2.88 J | 0.72 J | 0.9 J | 0.2 J |
储存电容 | 0.1 µF | 0.04 µF | 0.04 µF | 0.1 µF | 0.1 µF |
扫频范围 | 2.5 - 200 µs/Div | 2.5 - 200 µs/Div | 2.5 - 200 µs/Div | 2.5 - 200 µs/Div | 2.5 - 200 µs/Div |
每刻度电压 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 |
重复率 | 5 Hz | 5 Hz | 5 Hz | 5 Hz | 5 Hz |
电压测量精度 | ± 12% 1 | ± 12% 1 | ± 12% 1 | ± 12% 1 | ± 12% 1 |
直流对地耐压测试 | |||||
输出电压 | 0 - 12000 V | 0 - 12000 V | 0 - 6000 V | 0 - 4000 V | 0 - 2000 V |
输出电流高达 | 10 mA | 5 mA | 5 mA | 5 mA | 10 mA |
电流分辨率 | 0.1, 1, 10, 100 µA/Div | 0.1, 1, 10, 100 µA/Div | 0.1, 1, 10, 100 µA/Div | 0.1, 1, 10, 100 µA/Div | 0.1, 1, 10, 100 µA/Div |
过电流阈值设定 (系数 @ 0.8) | 1, 10, 100, 1000 µA | 1, 10, 100, 1000 µA | 1, 10, 100, 1000 µA | 1, 10, 100, 1000 µA | 1, 10, 100, 1000 µA |
全量程电压和电流测试值精度 | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
MΩ准确度 | ± 10% | ± 10% | ± 10% | ±10% | ± 10% |
极大MΩ读数 | >50 GΩ | >50 GΩ | >50 GΩ | >50 GΩ | >50 GΩ |
电阻测量范围 | |||||
1 mΩ - 800 Ω | 1 mΩ - 800 Ω | 1 mΩ - 800 Ω | 1 mΩ - 100 Ω | 1 mΩ - 100 Ω | |
物理特性 | |||||
重量 kg (lb) | 22.7 kg (50 lb) | 19 kg (42 lb) | 19 kg (42 lb) | 8.2 kg (18 lb) | 8.2 kg (18 lb) |
外观尺寸, cm (inches) |
40.6 x 20.3 x 53.3 (16 x 8 x 21) |
40.6 x 20.3 x 53.3 (16 x 8 x 21) |
40.6 x 20.3 x 53.3 (16 x 8 x 21) |
38.1 x 20.3 x 20.3 (15 x 8 x 8) |
38.1 x 20.3 x 20.3 (15 x 8 x 8) |
电源要求 |
85 - 264 V AC 2.5 A时50/60 Hz |
85 - 264 V AC 2.5 A时50/60 Hz |
85 - 264 V AC 2.5 A时50/60 Hz |
85 - 264 V AC 2.5 A时50/60 Hz |
85 - 264 V AC 2.5 A时50/60 Hz |